{
  "meta" : {
    "view" : {
      "id" : "rigx-2vau",
      "name" : "Iowa Unemployment Insurance Initial Claims by County (Monthly)",
      "assetType" : "dataset",
      "attribution" : "Iowa Workforce Development - Labor Market Information Division",
      "averageRating" : 0,
      "category" : "Economic Statistics",
      "createdAt" : 1461085731,
      "description" : "This dataset contains Iowa unemployment insurance initial claims by county.  County data is based on the claimant’s place of residence. (2011 to date)",
      "diciBackend" : false,
      "displayType" : "table",
      "domainCName" : "data.iowa.gov",
      "downloadCount" : 3094,
      "hideFromCatalog" : false,
      "hideFromDataJson" : false,
      "indexUpdatedAt" : 1565115587,
      "licenseId" : "CC0_10",
      "locked" : false,
      "newBackend" : true,
      "numberOfComments" : 0,
      "oid" : 32093133,
      "provenance" : "official",
      "publicationAppendEnabled" : false,
      "publicationDate" : 1565115602,
      "publicationGroup" : 10086639,
      "publicationStage" : "published",
      "rowIdentifierColumnId" : 421689343,
      "rowsUpdatedAt" : 1775760237,
      "rowsUpdatedBy" : "fipn-jtty",
      "tableId" : 16414983,
      "totalTimesRated" : 0,
      "viewCount" : 1991,
      "viewLastModified" : 1775760237,
      "viewType" : "tabular",
      "approvals" : [ {
        "reviewedAt" : 1539009396,
        "reviewedAutomatically" : true,
        "state" : "approved",
        "submissionId" : 1029010,
        "submissionObject" : "public_audience_request",
        "submissionOutcome" : "change_audience",
        "submittedAt" : 1539009396,
        "targetAudience" : "public",
        "workflowId" : 1962,
        "submissionDetails" : {
          "permissionType" : "READ"
        },
        "submissionOutcomeApplication" : {
          "failureCount" : 0,
          "status" : "success"
        },
        "submitter" : {
          "id" : "fipn-jtty",
          "displayName" : "Iowa Unemployment Insurance Statistics"
        }
      }, {
        "message" : "The `strict_permissions` flag must be on to enable internal approvals.",
        "state" : "unsubmittable",
        "targetAudience" : "internal",
        "workflowId" : 5126
      } ],
      "clientContext" : {
        "clientContextVariables" : [ ],
        "inheritedVariables" : { }
      },
      "columns" : [ {
        "id" : -1,
        "name" : "sid",
        "dataTypeName" : "meta_data",
        "fieldName" : ":sid",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "id",
        "dataTypeName" : "meta_data",
        "fieldName" : ":id",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "position",
        "dataTypeName" : "meta_data",
        "fieldName" : ":position",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : 421689334,
        "name" : "Month",
        "dataTypeName" : "calendar_date",
        "description" : "Stored as month ending date. Displayed as month.",
        "fieldName" : "month_ending",
        "position" : 1,
        "renderTypeName" : "calendar_date",
        "tableColumnId" : 35757930,
        "width" : 124,
        "cachedContents" : {
          "largest" : "2026-03-31T00:00:00.000",
          "non_null" : "18117",
          "null" : "0",
          "top" : [ {
            "item" : "2011-02-28T00:00:00.000",
            "count" : "99"
          }, {
            "item" : "2011-03-31T00:00:00.000",
            "count" : "99"
          }, {
            "item" : "2011-04-30T00:00:00.000",
            "count" : "99"
          }, {
            "item" : "2011-05-31T00:00:00.000",
            "count" : "99"
          }, {
            "item" : "2011-06-30T00:00:00.000",
            "count" : "99"
          }, {
            "item" : "2011-07-31T00:00:00.000",
            "count" : "99"
          }, {
            "item" : "2011-08-31T00:00:00.000",
            "count" : "99"
          }, {
            "item" : "2011-09-30T00:00:00.000",
            "count" : "99"
          }, {
            "item" : "2011-10-31T00:00:00.000",
            "count" : "99"
          }, {
            "item" : "2011-11-30T00:00:00.000",
            "count" : "99"
          }, {
            "item" : "2011-12-31T00:00:00.000",
            "count" : "99"
          }, {
            "item" : "2012-01-31T00:00:00.000",
            "count" : "99"
          }, {
            "item" : "2012-02-29T00:00:00.000",
            "count" : "99"
          }, {
            "item" : "2012-03-31T00:00:00.000",
            "count" : "99"
          }, {
            "item" : "2012-04-30T00:00:00.000",
            "count" : "99"
          }, {
            "item" : "2012-05-31T00:00:00.000",
            "count" : "99"
          }, {
            "item" : "2012-06-30T00:00:00.000",
            "count" : "99"
          }, {
            "item" : "2012-07-31T00:00:00.000",
            "count" : "99"
          }, {
            "item" : "2012-08-31T00:00:00.000",
            "count" : "99"
          }, {
            "item" : "2011-01-31T00:00:00.000",
            "count" : "99"
          } ],
          "not_null" : "10494",
          "smallest" : "2011-01-31T00:00:00.000",
          "count" : "18117",
          "cardinality" : "18117"
        },
        "format" : {
          "view" : "date_shortmonthy",
          "align" : "left"
        }
      }, {
        "id" : 421689335,
        "name" : "County",
        "dataTypeName" : "text",
        "description" : "County data is based on the claimant’s place of residence.\n",
        "fieldName" : "county_name",
        "position" : 2,
        "renderTypeName" : "text",
        "tableColumnId" : 35757931,
        "width" : 125,
        "cachedContents" : {
          "largest" : "Wright",
          "non_null" : "18117",
          "null" : "0",
          "top" : [ {
            "item" : "Adams",
            "count" : "183"
          }, {
            "item" : "Allamakee",
            "count" : "183"
          }, {
            "item" : "Appanoose",
            "count" : "183"
          }, {
            "item" : "Audubon",
            "count" : "183"
          }, {
            "item" : "Benton",
            "count" : "183"
          }, {
            "item" : "Black Hawk",
            "count" : "183"
          }, {
            "item" : "Boone",
            "count" : "183"
          }, {
            "item" : "Bremer",
            "count" : "183"
          }, {
            "item" : "Buchanan",
            "count" : "183"
          }, {
            "item" : "Buena Vista",
            "count" : "183"
          }, {
            "item" : "Butler",
            "count" : "183"
          }, {
            "item" : "Calhoun",
            "count" : "183"
          }, {
            "item" : "Carroll",
            "count" : "183"
          }, {
            "item" : "Cass",
            "count" : "183"
          }, {
            "item" : "Cedar",
            "count" : "183"
          }, {
            "item" : "Cerro Gordo",
            "count" : "183"
          }, {
            "item" : "Cherokee",
            "count" : "183"
          }, {
            "item" : "Chickasaw",
            "count" : "183"
          }, {
            "item" : "Clarke",
            "count" : "183"
          }, {
            "item" : "Adair",
            "count" : "183"
          } ],
          "not_null" : "10494",
          "smallest" : "Adair",
          "count" : "18117",
          "cardinality" : "18117"
        },
        "format" : {
          "displayStyle" : "plain",
          "align" : "left"
        }
      }, {
        "id" : 421689336,
        "name" : "Initial Claims",
        "dataTypeName" : "number",
        "description" : "Initial claims include new claims and additional claims.  A new claim is any notice of unemployment filed to request a\ndetermination of entitlement to and eligibility for compensation.  An additional claim is a notice of unemployment filed to begin a second or subsequent period\nof eligibility within a benefit year or period of eligibility.\n",
        "fieldName" : "initial_claims",
        "position" : 3,
        "renderTypeName" : "number",
        "tableColumnId" : 35757932,
        "width" : 153,
        "cachedContents" : {
          "largest" : "25645",
          "non_null" : "18117",
          "null" : "0",
          "top" : [ {
            "item" : "19",
            "count" : "291"
          }, {
            "item" : "21",
            "count" : "279"
          }, {
            "item" : "13",
            "count" : "278"
          }, {
            "item" : "18",
            "count" : "271"
          }, {
            "item" : "15",
            "count" : "269"
          }, {
            "item" : "16",
            "count" : "268"
          }, {
            "item" : "17",
            "count" : "264"
          }, {
            "item" : "11",
            "count" : "262"
          }, {
            "item" : "20",
            "count" : "262"
          }, {
            "item" : "14",
            "count" : "258"
          }, {
            "item" : "23",
            "count" : "256"
          }, {
            "item" : "10",
            "count" : "253"
          }, {
            "item" : "12",
            "count" : "249"
          }, {
            "item" : "26",
            "count" : "235"
          }, {
            "item" : "22",
            "count" : "231"
          }, {
            "item" : "25",
            "count" : "229"
          }, {
            "item" : "24",
            "count" : "221"
          }, {
            "item" : "27",
            "count" : "210"
          }, {
            "item" : "29",
            "count" : "210"
          }, {
            "item" : "30",
            "count" : "203"
          } ],
          "not_null" : "10494",
          "smallest" : "0",
          "count" : "18117",
          "cardinality" : "18117"
        },
        "format" : {
          "precisionStyle" : "standard",
          "noCommas" : "false",
          "align" : "right"
        }
      }, {
        "id" : 421689337,
        "name" : "County FIP",
        "dataTypeName" : "text",
        "description" : "A federal processing information series five-digit code for the identification of counties and county equivalents of the United States and its insular and associated areas, for the purpose of information interchange among data processing systems. (INCITS 31-2009).",
        "fieldName" : "county_fip",
        "position" : 4,
        "renderTypeName" : "text",
        "tableColumnId" : 35757933,
        "width" : 150,
        "cachedContents" : {
          "largest" : "19197",
          "non_null" : "18117",
          "null" : "0",
          "top" : [ {
            "item" : "19003",
            "count" : "183"
          }, {
            "item" : "19005",
            "count" : "183"
          }, {
            "item" : "19007",
            "count" : "183"
          }, {
            "item" : "19009",
            "count" : "183"
          }, {
            "item" : "19011",
            "count" : "183"
          }, {
            "item" : "19013",
            "count" : "183"
          }, {
            "item" : "19015",
            "count" : "183"
          }, {
            "item" : "19017",
            "count" : "183"
          }, {
            "item" : "19019",
            "count" : "183"
          }, {
            "item" : "19021",
            "count" : "183"
          }, {
            "item" : "19023",
            "count" : "183"
          }, {
            "item" : "19025",
            "count" : "183"
          }, {
            "item" : "19027",
            "count" : "183"
          }, {
            "item" : "19029",
            "count" : "183"
          }, {
            "item" : "19031",
            "count" : "183"
          }, {
            "item" : "19033",
            "count" : "183"
          }, {
            "item" : "19035",
            "count" : "183"
          }, {
            "item" : "19037",
            "count" : "183"
          }, {
            "item" : "19039",
            "count" : "183"
          }, {
            "item" : "19001",
            "count" : "183"
          } ],
          "not_null" : "10494",
          "smallest" : "19001",
          "count" : "18117",
          "cardinality" : "18117"
        },
        "format" : {
          "displayStyle" : "plain",
          "align" : "right"
        }
      }, {
        "id" : 421689338,
        "name" : "GNIS Feature ID",
        "dataTypeName" : "number",
        "description" : "Permanent, unique feature record identifier for Named Physical and Cultural Geographic Features (Except Roads and Highways) of the United States, Its Territories, Outlying Areas, and Freely Associated Areas, and the Waters of the Same to the Limit of the Twelve-Mile Statutory Zone (INCITS 446-2008).",
        "fieldName" : "gnis_feature_id",
        "position" : 5,
        "renderTypeName" : "number",
        "tableColumnId" : 35757934,
        "width" : 117,
